M.A Economics Course Structure
The following courses of study are prescribed for the 1st, 2nd, 3rd and 4th Semester of the Masters Degree Programme in Economics
First Semester
Course Structure under New pattern of NEP for Two Year P.G Programme
(Examination to be held in the years 2025, 2026, and 2027 (w.e.f. August 2025))
| S. No. | Course Code | Title | No. of Credit | Credit Level | Course Type | Core / Elective / Any Other | Theory / Practical | Marks | Nature of Course | SWAYAM / MOOC | Vocational Course | Research Project / Summer Internship / Dissertation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | P2ECTC101 | Microeconomics-I | 4 | 400 | Core | Core | T | 100 | Global | N | ||
| 02 | P2ECTC102 | Macroeconomics | 4 | 400 | Core | Core | T | 100 | Global | N | ||
| 03 | P2ECTC103 | Mathematical Methods in Economics | 4 | 400 | Core | Core | T | 100 | Global | N | ||
| 04 | P2ECTC104 | Development Economics | 4 | 400 | Core | Core | T | 100 | Global/National/Regional | N | ||
| 05 | P2ECTC105 | Indian Knowledge System & Ancient Economics | 4 | 400 | Tutorial | Core | T | 100 | National | N | ||
| Skill Based Course( Any one from two) | ||||||||||||
| 06 | P2ECTE106 | AI and Cyber Crime in Financial Markets | 2 | Skill Based | Skill Based | Skill Based Course | T/P | 50 | Global | N | ||
| 07 | P2ECTE107 | Master Minds for Financial Markets | 2 | Skill Based | Skill Based | Skill Based Course | T/P | 50 | Global | N | ||
Second Semester
Courses for the examination to be held in the years 2025, 2026, and 2027 (w.e.f. August 2025)
| S. No. | Course Code | Title | No. of Credit | Credit Level | Course Type | Core / Elective | Theory / Practical | Marks | Nature of Course | SWAYAM / MOOC | Vocational Course | Research Project / Summer Internship / Dissertation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | P2ECTC201 | International Economics | 4 | 500 | Core | Core | T | 100 | Global | N | ||
| 02 | P2ECTC202 | Statistical Methods | 4 | 500 | Core | Core | T | 100 | Global | N | ||
| 03 | P2ECTE203 | Demography | 4 | 500 | Elective-2.I | Elective-2.I | T | 100 | Global | N | ||
| 04 | P2ECTE204 | Industrial Economics | 4 | 500 | Elective-2.I | Elective-2.I | T | 100 | Global | N | ||
| 05 | P2ECTE205 | Transport Economics | 4 | 500 | Elective-2.I | Elective-2.I | T | 100 | Global | N | ||
| 06 | P2ECTE206 | Econometrics-I | 4 | 500 | Elective-2.I | Elective-2.I | T | 100 | Global | N | ||
| 07 | P2ECTE207 | Agricultural Economics | 4 | 500 | Elective-2.I | Elective-2.I | T | 100 | Global | N | ||
| 08 | P2ECTE208 | Economics of Innovation | 4 | 500 | Elective-2.I | Elective-2.I | T | 100 | Global | N | ||
| 09 | P2ECTE209 | Environmental Economics | 4 | 500 | Elective-2.II | Elective-2.II | T | 100 | Global | N | ||
| 10 | P2ECTE210 | Financial Economics | 4 | 500 | Elective-2.II | Elective-2.II | T | 100 | Global | N | ||
| 11 | P2ECTE211 | Mathematical Economics | 4 | 500 | Elective-2.II | Elective-2.II | T | 100 | Global | N | ||
| 12 | P2ECTE212 | Urban & Regional Economics | 4 | 500 | Elective-2.II | Elective-2.II | T | 100 | Global | N | ||
| 13 | P2ECTE213 | History of Economic Thoughts | 4 | 500 | Elective-2.II | Elective-2.II | T | 100 | Global | N | ||
| 14 | P2ECTE214 | International Political Economy | 4 | 500 | Elective-2.II | Elective-2.II | T | 100 | Global | N | ||
| 15 | P2ECTC215 | Introduction to Research Methodology | 4 | 500 | Tutorial | Tutorial | T/P | 100 | Global | N | ||
| 16 | P2ECVC251 | Internship / Workshop / Vocational Course Training Programme | 4 | VC | Core | Core | - | 100 | Global | N | VC |
Third Semester
Courses for the examination to be held in the years 2025, 2026, and 2027 (w.e.f. August 2025)
| S. No. | Course Code | Title | No. of Credit | Credit Level | Course Type | Core / Elective / Any Other | Theory / Practical | Marks | Nature of Course | SWAYAM / MOOC | Vocational Course | Research Project / Summer Internship / Dissertation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | P2ECTC301 | Advance Microeconomics | 4 | 500 | Core | Core | T | 100 | Global | N | ||
| 02 | P2ECTC302 | Advanced Macroeconomics | 4 | 500 | Core | Core | T | 100 | Global | N | ||
| 03 | P2ECTC303 | Economics of Growth | 4 | 500 | Core | Core | T | 100 | Global | N | ||
| 04 | P2ECTE304 | Natural Resource Economics | 4 | 500 | Elective-3.I | Elective-3.I | T | 100 | Global | N | ||
| 05 | P2ECTE305 | Labour Economics | 4 | 500 | Elective-3.I | Elective-3.I | T | 100 | Global | N | ||
| 06 | P2ECTE306 | Indian Industry | 4 | 500 | Elective-3.I | Elective-3.I | T | 100 | National | N | ||
| 07 | P2ECTE307 | Gender Economics | 4 | 500 | Elective-3.I | Elective-3.I | T | 100 | Global | N | ||
| 08 | P2ECTE308 | Indian Agriculture | 4 | 500 | Elective-3.I | Elective-3.I | T | 100 | National | N | ||
| 09 | P2ECTE309 | Energy Economics | 4 | 500 | Elective-3.II | Elective-3.II | T | 100 | Global | N | ||
| 10 | P2ECTE310 | Demography & Climate Change | 4 | 500 | Elective-3.II | Elective-3.II | T | 100 | Global | N | ||
| 11 | P2ECTE311 | Econometrics II | 4 | 500 | Elective-3.II | Elective-3.II | T | 100 | Global | N | ||
| 12 | P2ECTE312 | Health Economics & Policy | 4 | 500 | Elective-3.II | Elective-3.II | T | 100 | Global/National | N | ||
| 13 | P2ECTE313 | Economics of Capital Market | 4 | 500 | Elective-3.II | Elective-3.II | T | 100 | Global | N | ||
| 14 | P2ECTC314 | Data Analysis for Economics | 4 | 500 | Tutorial | Skill Based | T/P | 100 | Global | N | ||
| 15 | P2ECTC315 | Application of Technology in Economics | 2 | Practical | Skill Based | Practical/Workshop | 50 | Global | N | |||
| Note: A student has to opt for any three electives mentioned above. | ||||||||||||
| 16 | P2ECMO351 | SWAYAM | 4 | 100 | - | - | SWAYAM | |||||
Fourth Semester
Courses for the examination to be held in the years 2025, 2026, and 2027 (w.e.f. August 2025)
| S. No. | Course Code | Title | No. of Credit | Credit Level | Course Type | Core / Elective / Any Other | Theory / Practical | Marks | Nature of Course | SWAYAM / MOOC | Vocational Course | Research Project / Summer Internship / Dissertation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | P2ECTC401 | Indian Economic Policy | 4 | 500 | Core | Core | T | 100 | National | N | ||
| 02 | P2ECTC402 | Public Economics | 4 | 500 | Core | Core | T | 100 | National | N | ||
| 03 | P2ECRC403 | Dissertation | 16 | 500 | R | Research | Research | 400 | Research | Research |

